Timetable
Last update 12 June 2024
Ticket ONLINE
Regulations for passengers - Terms and conditions
SCHEDULE SUMMARY FOR THE YEAR 2024
From | To | MON | TUE | WED | THU | FRI | SAT | SUN and holidays | ||||||||
FROM Mar 22 TO Jun 2 | MON 2:00 PM - 8:00 PM | TUE 8:30 AM - 8:00 PM | WED 8:30 AM - 8:00 PM | THU 8:30 AM - 8:00 PM | FRI 10:00 AM - 11:00 PM | SAT 10:00 AM - 11:00 PM | SUN AND HOLIDAYS 10:00 AM - 11:00 PM | Mar 22 | Jun 2 | 2:00 PM - 8:00 PM | 8:30 AM - 8:00 PM | 8:30 AM - 8:00 PM | 8:30 AM - 8:00 PM | 10:00 AM - 11:00 PM | 10:00 AM - 11:00 PM | 10:00 AM - 11:00 PM |
FROM Jun 3 TO Jun 23 | MON 2:00 PM - 8:00 PM | TUE 9:30 AM - 8:00 PM | WED 9:30 AM - 8:00 PM | THU 9:30 AM - 8:00 PM | FRI 10:00 AM - 12:00 AM | SAT 10:00 AM - 12:00 AM | SUN AND HOLIDAYS 10:00 AM - 12:00 AM | Jun 3 | Jun 23 | 2:00 PM - 8:00 PM | 9:30 AM - 8:00 PM | 9:30 AM - 8:00 PM | 9:30 AM - 8:00 PM | 10:00 AM - 12:00 AM | 10:00 AM - 12:00 AM | 10:00 AM - 12:00 AM |
FROM Jun 24 TO Jul 7 | MON 2:00 PM - 12:00 AM | TUE 9:00 AM - 12:00 AM | WED 9:00 AM - 12:00 AM | THU 9:00 AM - 12:00 AM | FRI 9:00 AM - 1:30 AM | SAT 9:00 AM - 1:30 AM | SUN AND HOLIDAYS 9:00 AM - 1:30 AM | Jun 24 | Jul 7 | 2:00 PM - 12:00 AM | 9:00 AM - 12:00 AM | 9:00 AM - 12:00 AM | 9:00 AM - 12:00 AM | 9:00 AM - 1:30 AM | 9:00 AM - 1:30 AM | 9:00 AM - 1:30 AM |
FROM Jul 8 TO Sep 8 | MON 2:00 PM - 1:00 AM | TUE 8:30 AM - 1:00 AM | WED 8:30 AM - 1:00 AM | THU 8:30 AM - 1:00 AM | FRI 8:30 AM - 1:00 AM | SAT 9:00 AM - 1:30 AM | SUN AND HOLIDAYS 9:00 AM - 1:30 AM | Jul 8 | Sep 8 | 2:00 PM - 1:00 AM | 8:30 AM - 1:00 AM | 8:30 AM - 1:00 AM | 8:30 AM - 1:00 AM | 8:30 AM - 1:30 AM | 9:00 AM - 1:30 AM | 9:00 AM - 1:30 AM |
FROM Sep 9 TO Sep 29 | MON 2:00 PM - 12:00 AM | TUE 8:30 AM - 12:00 AM | WED 8:30 AM - 12:00 AM | THU 8:30 AM - 12:00 AM | FRI 8:30 AM - 1:30 AM | SAT 9:00 AM - 1:30 AM | SUN AND HOLIDAYS 9:00 AM - 1:30 AM | Sep 9 | Sep 29 | 2:00 PM - 12:00 AM | 8:30 AM - 12:00 AM | 8:30 AM - 12:00 AM | 8:30 AM - 12:00 AM | 8:30 AM - 1:30 AM | 9:00 AM - 1:30 AM | 9:00 AM - 1:30 AM |
FROM Sep 30 TO Nov 29 | MON CLOSED | TUE CLOSED | WED CLOSED | THU CLOSED | FRI CLOSED | SAT CLOSED | SUN AND HOLIDAYS CLOSED | Sep 30 | Nov 29 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
FROM Nov 30 TO Dec 8 | MON 1:00 PM - 8:00 PM | TUE 8:30 AM - 8:00 PM | WED 8:30 AM - 8:00 PM | THU 8:30 AM - 8:00 PM | FRI 8:30 AM - 11:00 PM | SAT 9:30 AM - 11:00 PM | SUN AND HOLIDAYS 9:30 AM - 11:00 PM | Nov 30 | Dec 8 | 1:00 PM - 8:00 PM | 8:30 AM - 8:00 PM | 8:30 AM - 8:00 PM | 8:30 AM - 8:00 PM | 8:30 AM - 11:00 PM | 9:30 AM - 11:00 PM | 9:30 AM - 11:00 PM |
FROM Dec 9 TO Jan 7 | MON 1:00 PM - 8:00 PM | TUE 8:30 AM - 8:00 PM | WED 8:30 AM - 8:00 PM | THU 8:30 AM - 8:00 PM | FRI 8:30 AM - 12:00 AM | SAT 9:30 AM - 12:00 AM | SUN AND HOLIDAYS 9:30 AM - 12:00 AM | Dec 9 | Jan 7 | 1:00 PM - 8:00 PM | 8:30 AM - 8:00 PM | 8:30 AM - 8:00 PM | 8:30 AM - 8:00 PM | 8:30 AM - 12:00 AM | 9:00 AM - 12:00 AM | 9:00 AM - 12:00 AM |
Bus for Cableway station (ATM Trapani)